| Interface | Description | |
|---|---|---|
| IDashPanel | Visualizable components in a DashPanelContainer. | |
| IDashPanelElement | Visualizable components in a DashPanel. |
| Class | Description | |
|---|---|---|
| DashDock | A DashDock object is the application bar of the related DashPanelContainer. | |
| DashPanel | A DashPanel is a draggable, resizable container. | |
| DashPanelContainer | A DashPanelContainer is the component containing the DashPanels of an application. | |
| DashPanelControls | Control buttons of a DashPanel. | |
| DashPanelHandler |
A DashPanelHandler is an object in charge of giving feedback to the user when resizing and/or moving a DashPanel, by appearing during these actions as a copy of the DashPanel the user is resizing/moving. |
|
| DashPanelTitleBar | The instances of this class are title bars for the DashPanel instance they refer to. | |
| PanSwitcher | ||
| SaveWorkspacePopup |