We offer ad hoc didactic planning, courses according to catalogue and to calendar. The value of our offer is in the direct transfer of the experience acquired in the field.
Flex 3 and Flex Builder 3:
developing Rich Internet Applications with the new Flex 3 SDKs
Enterprise Flex Applications: using Flex 3 with LiveCycle Data Services and J2EE (Java EE)
Enterprise Flex Applications: using Flex 3 with BlazeDS e Java (JEE)
User interface design with Adobe Flash Catalyst
Developing dekstop applications with Adobe AIR: using Flex Builder 3, Flash CS3 and Ajax
Rich Web Applications with Spring Training
Core Spring - Spring Framework Training
Enterprise Integration with Spring Training
| TITLE: | Flex 3 and Flex Builder 3 |
| DATE: | To be defined |
| HOURS: | 4 Consecutive lessons, from Monday to Thursday. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | Flex 3 is the new version of Adobe technology used to define a runtime and development environment that allows developers to create highly interactive front ends by taking advantage of the already popular Flash Player. Flex 3 applications, classified as a Rich Internet Applications, interact with the Business Logic component via web services, Java public methods (POJO, EJB3, Sprinf, Hibernate) or with HTTP calls with any server side technology (PHP, Coldfusion, .NET, Ruby on Rails) and can be inserted into complex Enterprise architectures (J2EE) guaranteeing aspects such as security and the separation between presentation and logic. |
| TITLE: | Enterprise Flex Applications: |
| DATE: | To be defined |
| HOURS: | 3 consecutive lessons. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | LiveCycle Data Service is the J2EE-compliant application server of Adobe for the development of complex Enterprise applications with added high value and interactivity. By definition the Enterprise applications there are multi-tiered and every level brings a particular benefit to the final design of the application itself. A “tiered” type architecture provides for a natural access for the integration with existing and future systems. |
| TITLE: | Enterprise Flex 3 applications with BlazeDS and Java (Java EE) |
| DATE: | To be defined |
| HOURS: | 3 consecutive lessons, from Monday to Wednsday . Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | BlazeDS is the open source technology released by Adobe and based on Java Remoting and web messaging. BlazeDS allows developers to easily connect to J2EE distribuite (Java Enterprise)architecture and to carry out real time data pushing to Rich Internet Applications created with Flex 3 or to desktop applications created with Adobe AIR. |
| TITLE: | User interface design with Adobe Flash Catalyst |
| DATE: | To be defined |
| HOURS: | 3 consecutive lessons, from Monday to Wednsday . Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | Adobe Flash Catalyst is the new professional tool for designers to create user interfaces without writing any code. The available version nowadays is a Beta, but still we can use many functionalities and it is possible to import Adobe Photoshop and Illustrator layouts to work with. Adobe Flash Catalyst allows designers and developers to cooperate on Rich Interactive Application projects working at the same time, with this tool it is even possible to create prototype to work with before the final deploy, so that a client can see interactive storyboard of the application and not only static images. Rapidly a designer can create an SWF file to show the interface with transitions and effects, meanwhile the developers can integrate the Flash Catalyst Project importing a file into Flex Gumbo and add new functionalities. |
| TITLE: | Developing desktop applications with Adobe AIR, Ajax and Flex |
| DATE: | Milan 18-21 May 2009 |
| HOURS: | 4 consecutive lessons from Monday to Thursday. Each lesson has a duration of 6 hours and takes place during the hours between 9.30 and 16.30 (with a 1 hour break for lunch) |
| INFO | Adobe AIR is a multi-platform runtime system that Adobe is developing and that allows developers to use their web development skills (Flash, Flex, HTML, JavaScript, Ajax) to create and distribute Rich Internet Applications (RIAs) on the desktop. Web applications have transformed with time from simple web sites to more complex applications which have started to bring the development limitations of the browser to light. The web browser was originally thought of to display a document based on HTML language. For this reason, now that more and more applications, which function as true desktop software, are released on the web, a series of problems, linked to their deployment via the web browsers, arise. |
| TITLE: | Flash Media Server 3.5 – Developing Rich Media Applications |
| DATE: | To be defined |
| HOURS: | 4 consecutive lessons from Monday to Thursday. Each lesson has a duration of 6 hours and takes place during the hours between 9.30 and 16.30 (with a 1 hour break for lunch) |
| INFO | Flash Media Server 3.5 is the application server from Adobe for the creation and the development of multi-user applications and for the management of audio and video streaming in Flash Video (FLV) format. Flash Media Server 3.5 offers a unique combination of potential for multimedia streaming and a flexible development environment for creating and developing innovative interactive multimedia applications, destined for a public as vast as possible. |
| TITLE: | Programming ActionScript 3 for Flex 3 |
| DATE: | Upon request |
| HOURS: | 3 Consecutive lessons, from Monday to Thursday. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | ActionScript 3 is the new version of the programming language used for Flex 3 and Flash CS3 applications, as well as a powerful language for objects, introducing an important evolutionary step for the capacity of Flash Player 9 at runtime. Already from the first versions of ActionScript, the language offered developers power and flexibility for the creation of rich and interactive user experiences. With ActionScript 3, the language reaches a full maturity notably increasing the performance and the ease of the development of contents and applications used with Flash Player 9. |
| TITLE: | Rich Web Applications with Spring Training |
| DATE: | Rome 21-24 April 2009 |
| HOURS: | 4 Consecutive lessons, from Monday to Thursday. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | Rich Web Applications with Spring is a four-day workshop led by SpringSource engineers on web application development. This hands-on training workshop teaches how to apply the latest in Spring to create rich web applications. |
| TITLE: | Core Spring - Spring Framework Training |
| DATE: | Milan
5-8 May 2009 |
| HOURS: | 4 Consecutive lessons, from Monday to Thursday. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | In this course, students build a Spring-powered JEE application that demonstrates the Spring Framework in an intensely productive, hands-on setting. Completion of this course entitles each student to waive the registration fee for the SpringSource Certified Professional Examination. |
| TITLE: | Enterprise Integration with Spring Training |
| DATE: | Rome 19-22 May 2009 |
| HOURS: | 4 Consecutive lessons, from Monday to Thursday. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | Enterprise Integration with Spring is a four-day workshop led by SpringSource engineers covering today's most important topics and technologies related to enterprise application integration. This hands-on training teaches how to apply Spring to solve integration problems that face server-side developers. |

| TITOLO: | Using Adobe Acrobat Connect Professional 7 |
| DATE: | To be defined |
| ORARIO: | 2 or 3 consecutive lessons. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | In this instructor-led training, students will learn how to create and host an Adobe Acrobat Connect Pro meeting, and will cover topics including scheduling meetings; displaying content in meetings; using audio and video during meetings; customizing the meeting room; interacting with participants; recording, editing, and downloading meetings, using breakout rooms, using the Outlook Add-In, administrating an Acrobat Connect Pro account; and creating and managing Adobe Connect Events. In addition to teaching methodology, the course focuses strongly on best practices for hosting meetings and managing associated content. The course also includes optional content for recording a demonstration and interactive simulation using the Adobe Captivate application. |
| TITOLO: | LiveCycle ES: Design forms |
| DATE: | To be defined |
| ORARIO: | 2 consecutive lessons. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | This course introduces and teaches, in detail, techniques for developing print and interactive forms using Adobe LiveCycle Designer ES. Through significant amounts of thoroughly guided hands-on practice, by the end of the course you will know how to create static and interactive forms which include input validation, localized fields, and accessibility information. |
| TITOLO: | Using Adobe Presenter 7 |
| DATE: | To be defined |
| ORARIO: | 1 or 2 consecutive lessons. Each lesson has a duration of 6 hours and takes place between 9:30am and 16:30pm (with a break of 1 hour for lunch) |
| INFO | In this instructor-led training, students will learn how to create Adobe Presenter presentations, and will cover topics including recording and editing slide narration; publishing locally, to PDF, and to the Adobe Acrobat Connect Pro Server; adding quizzes, animations, links, files, Flash content, and importing and recording audio and video to a presentation; managing presentations; and customizing presentations. The course includes content which teaches students how to create and manage training courses, virtual classrooms, training curriculums, and events. The course also includes optional content for recording a demonstration and interactive simulation using the Adobe Captivate application. |